Product Details:
Minimum Order Quantity | 10 Square Meter |
Thickness | 2 mm |
Material | Aluminum |
Size | 10.5 |
Usage/Application | Ceilings |
Color | white |
Roll Weight | 1.5 kg |
R Value | 5 |
Density | themal insulation |
Shape | sheet |
Product Details:
Thickness | 4mm |
Material | Thermal Insulation |
Size | 1.25 MTR |
Max Withstanding Temperature | -50 Deg C To 110 Deg C |
Brand | Starpack |
Density | 40-45 kg/cum |
Usage/Application | Ceilings |
Apparent Density | 28 Kg/Cum |
Bubble Size | Roll |
Country of Origin | Made in India |
Product Details:
Thickness | 8 mm |
Material | Aluminium |
Size | 1.25 X 40 M |
Type | Roll |
Max Withstanding Temperature | 90 deg c |
Brand | Starpack |
R Value | R-3 all the way up to R-17 |
Usage/Application | For Insulation Purpose |
Bubble Size | 1.25 X 40 M |
Color | Silver |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Sq ft |
Thickness | 4mm |
Material | Aluminum Foil |
Brand | STARPACK |
Usage/Application | Pre-engineered buildings |
Bubble Size | 10mm |
Emissivity | 0.05 |
Reflection Ratio | 97% |
Temperature Range | -50 DegreeC to 110 DegreeC |
Width | 1000mm |
Reflectivity | 97% |
Country of Origin | Made in India |
Applications :
• Agricultural buildings
• Livestock confinement
• Post frame/pole barn construction
• Pre-engineered buildings
• Steel buildings
• Metal re-roof applications
• Mini storage
• Radiant floor heating systems
• Under concrete barriers
• New construction or remodeling
Product Details:
Thickness | 4mm |
Material | Insulation Materials |
Size | 1.1mtr X 7 to 10mtr1 |
Max Withstanding Temperature | 750 degree |
Brand | Starpack |
Density | 80 to 150 kg/m3 |
Apparent Density | 80 to 150 kg/m3 |
Usage/Application | Ceilings |
Bubble Size | 1.2x40 Mtr |
Country of Origin | Made in India |